# 2411724
9139 Riggs Lane Overland Park, KS 66212
- 4 Beds
- 3 Baths
- 3913 sq.ft.
- Single-Family
$697,500 Active
Listing provided courtesy of BHG Kansas City Homes

A suburb of the greater Kansas City metropolitan area, Overland Park was incorporated as a first-class city May 20, 1960 with a population of 28,085. Since then, the nationally recognized city has grown to more than 173,000 residents, making it the second most populous city in Kansas.
Location | Johnson County, Kansas OP represents about 1/3 of Johnson County's population |
Population (estimate) | approx. 173,719 residents (7-1-09) Second largest city in Kansas |
Land area | 75.33 square miles (7-1-09) |
Form of government | Mayor - Council - City Manager |
Governing Body | Mayor – elected at-large 12 Councilmembers – two from each of 6 Wards All serve four-year, staggered terms |
Median age | 37.8 (American Community Survey 2006-08 average estimate) |
Median household income | $72,319 (American Community Survey 2006-08 average estimate) |
Housing units | 72,598 (American Community Survey 2006-08 average estimate) |
Average appraised value of home | $248,682 (2009, Johnson County Appraiser’s Office) |
Assessed valuation (estimate) | $2.76 billion |
Dollar value of new construction | $117,130,108 (single-family residential, 2008) $216,333,643 (commercial and industrial, 2008) |
Mill levy/property tax rate | 8.890 mills |
Sales tax rate | 0.0865 |
Bond rating | AAA |
Retail sales in city | $3.961 billion (2008) |
Sister city | Bietigheim-Bissingen, Germany |
School districts | Blue Valley, Olathe, Shawnee Mission, Spring Hill |
Utilities | None provided by city (approved provider list) |
Listing provided courtesy of BHG Kansas City Homes
Listing provided courtesy of Keller Williams Realty Partner
Listing provided courtesy of ReeceNichols - Leawood
Listing provided courtesy of Keller Williams Realty Partner
Listing provided courtesy of Keller Williams Key Partners
Listing provided courtesy of BHHS Stein & Summers
Listing provided courtesy of BHG Kansas City Homes
Listing provided courtesy of Team Weston Realty Group
Listing provided courtesy of ReeceNichols - Overland Park
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc.(Heartland MLS). Copyright